Prothane
Call 1-800-531-5263 for specifications and pricing.
Or Click here to access our on-line Product Catalog to ‘Request a Quote’.
Flexible Tubing
Prothane II ™
Polyurethane tubing, excellent for inks,
slurries, & viscous materials. Other applications include use with oils and mild solvents. Prothane II is an abrasion resistant polyurethane tubing excellent for use with peristaltic pumps.
Prothane II is a transparent polyester polyurethane tubing that exhibits excellent abrasion resistance, has good low temperature properties and is resistant to ozone and oxidation. With an excellent resilience to the continuous flexing experienced in peristaltic pumps, Prothane II is a superior choice for peristaltic pumping applications in the flexographic and printing industry as well as for abrasive slurries.
Prothane II exhibits very good hydrolytic stability, good oil and fuel resistance and high tensile and tear strength. Prothane II extruded polyurethane tubing is resistant to diesel fuel, kerosene, motor oil, mild solvents, dilute acid and alkaline solutions and water and oil slurries. Not recommended with ketones, brake fluid, aliphatic esters, chlorinated solvents, aromatic hydrocarbons, gasoline and concentrated acid and alkaline solutions. Prothane II tubing is light blue in color and is available in 25, 50, 100 and 250 ft. stock lengths, with other sizes and lengths made on request. Call one of our representatives today to get help with your tubing needs, or request a quote from our catalog!
Part No. | I.D. | O.D. | WALL | Fits Pump | Grams / Ft | WORK PSI |
US003015 | 0.031 | 0.156 | 0.063 | 4 | 212 | |
US006018 | 0.063 | 0.188 | 0.063 | 250 | 5 | 122 |
US006021 | 0.063 | 0.218 | 0.078 | 8 | 144 | |
US012025 | 0.125 | 0.250 | 0.063 | 250 | 8 | 70 |
US012037 | 0.125 | 0.375 | 0.125 | 22 | 122 | |
US018031 | 0.188 | 0.313 | 0.063 | 11 | 51 | |
US018037 | 0.188 | 0.375 | 0.094 | 300/500 | 18 | 70 |
US025037 | 0.25 | 0.375 | 0.063 | 14 | 40 | |
US025043 | 0.25 | 0.438 | 0.094 | 300/500 | 22 | 56 |
US025050 | 0.25 | 0.500 | 0.125 | 32 | 70 | |
US031043 | 0.313 | 0.438 | 0.063 | 16 | 34 | |
US031050 | 0.313 | 0.500 | 0.094 | 26 | 46 | |
US037062 | 0.375 | 0.625 | 0.125 | 610 | 43 | 51 |
US037087 | 0.375 | 0.875 | 0.250 | 108 | 88 | |
US043056 | 0.438 | 0.563 | 0.063 | 22 | 26 | |
US050062 | 0.500 | 0.625 | 0.063 | 24 | 23 | |
US050068 | 0.500 | 0.688 | 0.094 | 39 | 32 | |
US050075 | 0.500 | 0.750 | 0.125 | 610 | 54 | 40 |
US050087 | 0.500 | 0.875 | 0.188 | 89 | 56 | |
US062081 | 0.625 | 0.813 | 0.094 | 47 | 27 | |
US062087 | 0.625 | 0.875 | 0.125 | 65 | 34 | |
US062093 | 0.625 | 0.938 | 0.156 | 750 | 85 | 40 |
US062100 | 0.625 | 1.00 | 0.188 | 105 | 46 | |
US075100 | 0.750 | 1.00 | 0.125 | 76 | 29 | |
US075106 | 0.75 | 1.063 | 0.156 | 750 | 98 | 35 |
US075112 | 0.75 | 1.125 | 0.188 | 122 | 40 | |
US075125 | 0.75 | 1.250 | 0.250 | 880 | 185 | 45 |
US100125 | 1.00 | 1.250 | 0.125 | 97 | 23 | |
US100137 | 1.00 | 1.375 | 0.188 | 154 | 32 | |
US100150 | 1.00 | 1.500 | 0.250 | 880 | 216 | 40 |
Call 1-800-531-5263 for specifications and pricing.
Or Click here to access our on-line Product Catalog to ‘Request a Quote’.